| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03437721 | - 1.3% | 2086.6 | Ethereum |
| ZEC | 0.00481985 | + 5.9% | 821.8 | Zcash |
| DASH | 0.00042842 | + 0.6% | 178.9 | DASH |
| LTC | 0.00090626 | + 0.7% | 166.6 | Litecoin |
| ETC | 0.00014207 | + 0.2% | 95.7 | EthereumClassic |
SHIB-USDTb | T0.00000869 | + 1.1% | 15.8 | SHIBA INU |
BIG-BTC | 0.00822119 | - 0.4% | 11 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.5 | YoChat Token |
XRP-BTC | 0.00002325 | - 0.5% | 8.7 | Ripple |
DOGE-BTC | 0.00000156 | - 1.9% | 6.4 | Dogecoin |
ZEC-BTC | 0.00479795 | + 5.7% | 5.9 | Zcash |
TRX-BTC | 0.00000325 | - 1% | 5.5 | Tron Token |
| BCHABC | 0.00012096 | + 1.5% | 3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005336 | - 0.6% | 2.3 | FLOKI BEP20 |
| YOMBA | 0.00000169 | - 15.1% | 1.6 | YOMBA |
BTC-USDTt | T89986.65 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431747 | - 1.1% | 1.3 | Ethereum |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90208.17 | + 0.2% | 0.8 | Bitcoin |
BTC-USDTb | T89809.34 | - 0.4% | 0.6 | Bitcoin |
ETH-USDT | T3088.4665548 | - 0.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00004532 | - 1.2% | 0.5 | Dogecoin |
BTC-RUR | R7128644.81 | - 0.2% | 0.5 | Bitcoin |
BNB-BTC | 0.00983942 | + 0.7% | 0.4 | BNB BSC |
ETH-USDC | 3079.5707024 | - 1.2% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.14042735 | - 1.6% | 0.3 | Dogecoin |
TON-BTC | 0.00001976 | - 3.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116927 | + 0.2% | 0.3 | BONUS |
USDT-RUR | R79.02 | + 0.3% | 0.3 | USDT ERC20 |
| USDT | R78.99 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | T90200.00 | + 0.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00367082 | + 0.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.40300640 | - 1.3% | 0.1 | Dogecoin |
| BTC | R7139998.99 | + 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.01662470 | + 0.3% | 0.1 | YOSTEP |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00042836 | + 0.4% | 0.1 | DASH |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00225557 | + 0.6% | 0.1 | USDT ERC20 |
- BA / RUR
- Last: 0.03302931
- 24High: 0.03302931
- 24Low: 0.03302931
- 24V: 0 BA
| 価格 | BA | RUR |
|---|
| 0.03500000 | 288.50151513 | 10.09755302 |
| 0.03598888 | 27.78636098 | 1.00000001 |
| 0.03600000 | 167.68087292 | 6.03651142 |
| 0.03600001 | 3.02761606 | 0.10899420 |
| 0.03700000 | 167.41471342 | 6.19434439 |
| 0.03700001 | 3.02761606 | 0.11202182 |
| 0.03800000 | 174.91001771 | 6.64658067 |
| 0.03800001 | 3.02761606 | 0.11504944 |
| 0.03814332 | 39.31904693 | 1.49975898 |
| 0.03900000 | 180.000000 | 7.02000000 |
| 0.03900001 | 8.57610240 | 0.33446807 |
| 0.04000000 | 182.6112063 | 7.30444825 |
| 0.04000001 | 2.77777978 | 0.11111121 |
| 0.04070150 | 2.55585012 | 0.10402693 |
| 0.04100000 | 179.206012 | 7.34744649 |
| 0.04100001 | 20.38753394 | 0.83588909 |
| 0.04200000 | 189.7577865 | 7.96982703 |
| 0.04200001 | 4.34950513 | 0.18267925 |
| 0.04300000 | 198.25407037 | 8.52492502 |
| 0.04300001 | 2.43902623 | 0.10487815 |
| 0.04400000 | 207.20701076 | 9.11710847 |
| 0.04400001 | 2.43902623 | 0.10731717 |
| 0.04500000 | 170.6748901 | 7.68037005 |
| 0.04500001 | 4.28339409 | 0.19275277 |
| 0.04600000 | 177.1814452 | 8.15034647 |
| 0.04600001 | 4.00000000 | 0.18400004 |
| 0.04700000 | 171.72079326 | 8.07087728 |
| 0.04700001 | 4.00000000 | 0.18800004 |
| 0.04799000 | 16.09132801 | 0.77222283 |
| 0.04800000 | 186.36710677 | 8.94562112 |
| 0.04800001 | 4.00000000 | 0.19200004 |
| 0.04827823 | 1993.73605593 | 96.25404786 |
| 0.04827824 | 4522.64358 | 218.34527218 |
| 0.04900000 | 188.25778021 | 9.22463123 |
| 0.04900001 | 4.70653737 | 0.23062037 |
| 0.05000000 | 189.83930065 | 9.49196503 |
| 0.05000001 | 2.22222444 | 0.11111124 |
| 0.05100000 | 195.76865752 | 9.98420153 |
| 0.05100001 | 2.22222444 | 0.11333346 |
| 0.05200000 | 197.97911012 | 10.29491372 |
| 0.05200001 | 2.22222444 | 0.11555569 |
| 0.05300000 | 196.72938109 | 10.42665719 |
| 0.05300001 | 2.22222444 | 0.11777791 |
| 0.05338900 | 1.92195456 | 0.10261123 |
| 0.05400000 | 196.90908835 | 10.63309077 |
| 0.05400001 | 2.22222444 | 0.12000014 |
| 0.05491150 | 2.01317523 | 0.11054647 |
| 0.05500000 | 204.55795468 | 11.2506875 |
| 0.05500001 | 2.22222444 | 0.12222236 |
| 0.05600000 | 202.76936327 | 11.35508434 |
| 価格 | BA | RUR |
|---|
| 0.03302932 | 33.30374647 | 1.10000009 |
| 0.03302931 | 617.2611822 | 20.38771093 |
| 0.03300001 | 3.33333232 | 0.10999999 |
| 0.03300000 | 163.16421604 | 5.38441912 |
| 0.03200001 | 3.43749892 | 0.10999999 |
| 0.03200000 | 163.31418406 | 5.22605388 |
| 0.03100001 | 3.54838595 | 0.10999999 |
| 0.03100000 | 163.47382645 | 5.06768861 |
| 0.03024620 | 3.63682049 | 0.10999999 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 163.64411133 | 4.90932333 |
| 0.02910006 | 3.78006093 | 0.10999999 |
| 0.02910005 | 103.09260637 | 2.99999999 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 4.39999999 | 0.10999999 |
| 0.02110008 | 5.21325037 | 0.10999999 |
| 0.02110007 | 342.1796231 | 7.22001399 |
| 0.02000701 | 5.49807292 | 0.10999999 |
| 0.02000700 | 49.98250612 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01848978 | 5.94923249 | 0.10999999 |
| 0.01766685 | 566.03186198 | 10.0000000 |
| 0.01766684 | 12359.0451 | 218.34527233 |
| 0.01001234 | 10.98644272 | 0.10999999 |
| 0.01001233 | 10000.0000 | 100.123300 |
| 0.01001169 | 10.98715601 | 0.10999999 |
| 0.01001168 | 10.0000000 | 0.10011680 |
| 0.01000700 | 99.93004896 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00370110 | 10000.0000 | 37.0110000 |
| 0.00334225 | 1000.00000 | 3.34225000 |
| 0.00213701 | 10000.0000 | 21.3701000 |
| 0.00200029 | 54.99202615 | 0.10999999 |
| 0.00112137 | 10000.0000 | 11.2137000 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00033423 | 10000.0000 | 3.34230000 |
| 0.00025202 | 10000.0000 | 2.52020000 |
| 0.00011214 | 100000.000 | 11.2140000 |
| 0.00007334 | 100000.000 | 7.33400000 |
| 0.00001121 | 1000000.00 | 11.2100000 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001002 | 9980.03992015 | 0.09999999 |
| 0.00001001 | 999.000999 | 0.00999999 |
| 0.00000999 | 998878.470 | 9.97879591 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BA |
|---|
| 06:04:58 | 売る | 0.03302931 | 241.26473714 |
| 15:55:33 | 売る | 0.03302931 | 19.81948917 |
| 18:08:50 | 売る | 0.03302931 | 55.96839904 |
| 18:08:50 | 売る | 0.03302932 | 3.02761606 |
| 00:44:07 | 売る | 0.03302931 | 245.25600236 |
| 00:44:07 | 売る | 0.03302932 | 3.02761606 |
| 00:44:07 | 売る | 0.03350000 | 0.47315898 |
| 10:19:42 | 売る | 0.03350000 | 2.97783236 |
| 10:19:42 | 売る | 0.03350000 | 3.84367522 |
| 10:19:42 | 売る | 0.03350000 | 4.75104089 |
| 10:19:42 | 売る | 0.03350000 | 4.13324865 |
| 10:19:42 | 売る | 0.03350000 | 4.12279701 |
| 10:19:42 | 売る | 0.03350000 | 7.80734328 |
| 10:19:42 | 売る | 0.03350000 | 3.37310238 |
| 10:19:42 | 売る | 0.03350000 | 4.52831373 |
| 10:19:42 | 売る | 0.03350000 | 3.56801044 |
| 10:19:41 | 売る | 0.03350000 | 89.97687373 |
| 10:19:41 | 売る | 0.03350000 | 28.16426119 |
| 14:52:57 | 買う | 0.03500000 | 2.08847198 |
| 14:52:57 | 買う | 0.03500000 | 3.31633074 |
| 14:52:57 | 買う | 0.03500000 | 3.69369164 |
| 14:52:57 | 買う | 0.03500000 | 4.56565104 |
| 14:52:57 | 買う | 0.03500000 | 3.97196567 |
| 14:52:57 | 買う | 0.03500000 | 3.96192179 |
| 14:52:57 | 買う | 0.03500000 | 7.50269373 |
| 14:52:57 | 買う | 0.03500000 | 3.24148114 |
| 14:52:57 | 買う | 0.03500000 | 4.35161492 |
| 14:52:57 | 買う | 0.03500000 | 3.42878358 |
| 14:52:57 | 買う | 0.03500000 | 83.5393289 |
| 20:00:43 | 買う | 0.03500000 | 2.92656658 |
| 19:57:30 | 買う | 0.03500000 | 19.99434074 |
| 09:17:17 | 売る | 0.03302931 | 11.13106822 |
| 09:17:17 | 売る | 0.03302932 | 302.76130498 |
| 09:17:17 | 売る | 0.03302932 | 121.10452167 |
| 09:17:17 | 売る | 0.03302932 | 3.02761606 |
| 09:17:09 | 売る | 0.03350000 | 3.15195910 |
| 09:17:09 | 売る | 0.03350000 | 9.08700746 |
| 09:17:09 | 売る | 0.03350000 | 3.31633074 |
| 09:17:09 | 売る | 0.03350000 | 3.69369164 |
| 09:17:09 | 売る | 0.03350000 | 4.56565104 |
| 09:17:09 | 売る | 0.03350000 | 3.97196567 |
| 09:17:09 | 売る | 0.03350000 | 3.96192179 |
| 09:17:09 | 売る | 0.03350000 | 7.50269373 |
| 09:17:09 | 売る | 0.03350000 | 2.27772990 |
| 19:01:48 | 売る | 0.03350000 | 3.24148114 |
| 19:01:48 | 売る | 0.03350000 | 4.35161492 |
| 19:01:48 | 売る | 0.03350000 | 3.42878358 |
| 16:26:27 | 買う | 0.03500000 | 7.07092586 |
| 16:26:27 | 買う | 0.03500000 | 3.02896656 |
| 16:26:22 | 買う | 0.03500000 | 8.73242457 |
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
